COMPANY WORKSHOPS
Find below the detailed programme of the Company Workshops. Free entrance to all registered participants.
Saturday 18th April 2026
IBSA WORKSHOP
DAY 1 - SATURDAY Parmenides 13:30 - 14:30
BEYOND ONE-SIZE-FITS-ALL: INDIVIDUALIZED INJURY RECOVERY IN FOOTBALL
Chairs: Rodas G (ESP)
| 13:30 | Welcome | |
| 13:35 | Are There differences in injury treatment between male and female athletes? | Ferrer E (ESP) |
| 13:45 | Precision medicine approaches for biological therapies in football player injuries | Bru Angelats MA (ESP) |
| 13:55 | Biomechanical recovery evolution in football players: how does Hyaluronic Acid injection influence recovery? | Nunez J (ESP) |
| 14:05 | Discussion | |
| 14:25 | Closing remarks and key takeaways | |
| 14:30 | End of the Workshop |
BTL WORKSHOP
DAY 1 - SATURDAY Heraclitus 11:30 - 12:00
The use of anti gravity treadmill BTL R - Force at the sports injuries
| 11:30 | Welcome | |
| 11:35 | The use of anti gravity treadmill BTL R - Force at the sports injuries | Telidis G (GRE) |
| 12:15 | Discussion | |
| 12:30 | End of the Workshop |
MYOCENE WORKSHOP
DAY 1 - SATURDAY Heraclitus 13:30 - 14:30
Fatigue as a Key Criterion for Return-to-Play: Objective Monitoring of Neuromuscular Recovery
| 13:30 | Welcome | |
| 13:35 | Importance of neuro-muscular fatigue monitoring in neurodriven rehab | Swinnen B (BEL) |
| 13:55 | Monitoring low-frequency fatigue during return-to-play in elite football: physiological basis and applied cases | Buchheit M (FRA) |
| 14:15 | Discussion | |
| 14:30 | End of the workshop |
HAS MOTION WORKSHOP
DAY 1 - SATURDAY Heraclitus 15:00 - 16:00
Leveraging big data for individualized Return-to-Performance assessments
Chairs: Selbie S (CAN), Moulton R (CAN), Jones R (UK)
| 15:00 | Introducing the Return-to-Performance context | |
| 15:05 | Measuring movement in three dimensions | Selbie S (CAN) |
| 15:20 | Shaping motion capture data | Moulton R (CAN) |
| 15:35 | Using Multiple Assessments for Return-to-Performance | Jones R (UK) |
| 15:50 | Discussion |
BTL WORKSHOP
DAY 1 - SATURDAY Heraclitus 16:30 - 17:30
The use of high intensity magnetic fields BTL SIS DUO at the sports injuries
| 16:30 | Welcome | |
| 16:35 | The use of high intensity magnetic fields BTL SIS DUO at the sports injuries | Pagkalos M (GRE) |
| 17:15 | Discussion | |
| 17:30 | End of the Workshop |
Sunday 19th April 2026
IBSA WORKSHOP
DAY 2 - SUNDAY Parmenides 14:00 - 15:00
BEYOND ONE-SIZE-FITS-ALL: INDIVIDUALIZED INJURY RECOVERY IN FOOTBALL
Chairs: Rodas G (ESP)
| 14:00 | Welcome | |
| 14:05 | Are There differences in injury treatment between male and female athletes? | Ferrer E (ESP) |
| 14:15 | Precision medicine approaches for biological therapies in football player injuries | Bru Angelats MA (ESP) |
| 14:25 | Biomechanical recovery evolution in football players: how does Hyaluronic Acid injection influence recovery? | Nunez J (ESP) |
| 14:35 | Discussion | |
| 14:55 | Closing remarks and key takeaways | |
| 15:00 | End of the Workshop |
SIEMENS HEALTHINEERS WORKSHOP
DAY 2 - SUNDAY Heraclitus 09:00 - 10:00
The Role of MRI in Football Medicine
| 09:00 | Welcome | |
| 09:15 | The Role of MRI in Football Medicine | Yel I (GER) |
| 10:00 | End of the Workshop |
ARTHREX WORKSHOP
DAY 2 - SUNDAY Heraclitus 10:30 - 11:30
Discussions - Treatment of Pro-Athletes
CHAIR: Monaco E (ITA)
| 10:30 | Meniscal repair in professional athletes: Getting the right tension! | Ball S (UK) |
| 10:45 | Bio ACL reconstruction | Boesen M (DEN) |
| 11:00 | AutoCart in Talar Cartilage Defects: Mid Term Results in a High Activity Population | Buchhorn T (GER) |
| 11:15 | Pearls & Benefits of using Knee FiberTak for Extra-Articular Knee Procedures | Monaco E (ITA) |
| 11:30 | End of the Workshop |
LIFE UNIVERSITY WORKSHOP
DAY 2 - SUNDAY Heraclitus 12:00 - 13:00
Field tests as predictive indicators of lower extremity injury from a Chiropractic perspective
Chairs: Downes J (USA), Ferrari R (ITA)
| 12:00 | Welcome and Introduction | Ferrari R (ITA) |
| 12:15 | Review of current field tests | Downes J (USA) |
| 12:30 | Current research and correlations | Downes J (USA) |
| 12:45 | Demonstration-Global Neuro Mechanical Assessment / Q&A | Downes J (USA) |
| 13:00 | End of the Workshop |
MASTELLI WORKSHOP
DAY 2 - SUNDAY Heraclitus 15:30 - 16:30
Polynucleotides HPT® in OA: The Game-Changer for Pain, Recovery and Performance
| 15:30 | Redefining Orthobiologics: Why Polynucleotides HPT® are Shaping the Future of Joint Care | Sas K (BEL) |
| 15:40 | Scientific Heritage and Innovation: The Italian Know-How Behind Condrotide® | Sas K (BEL) |
| 15:50 | Degenerative Medial Meniscus Lesions in Elite Performing Athlete: Clinical Outcomes with Condrotide® Injections | Kon E (ITA) |
| 16:05 | Clinical Outcomes and Emerging Case Reports with Intra-Articular use of Condrotide® | Sas K (BEL) |
| 16:20 | Future Directions in Joint Preservation | Kon E (ITA) |
| 16:30 | End of the workshop |
E.C.O.S.E.P. WORKSHOP
DAY 2 - SUNDAY Heraclitus 17:00 - 18:00
THE FUTURE OF SPORTS MEDICINE IN GREECE
Chairs: Malliaropoulos N (GRE), Tsapralis K (GRE)
COMPLETE SCIENTIFIC PROGRAMME WILL BE READY SOON
| 17:00 | Welcome | |
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 | End of the Workshop |